Megapolis Technologies home

Table2à. Magnetic parameters
of the most common types of permanent magnets

Material Type Br,Tesla Hcj,
kA/m
(BH)max,
kJ/m3
Tmax,
°C
Barium
Ferrite
8ÁÈ230 0.20-0.22 220-230 7.5-8.5 250
30ÁÀ170 0.40-0.42 160-170 30-32 250
Strontium
Ferrite
28ÑÀ270 0.38-0.40 220-230 28-30 250
Iron-Chromium-Cobalt 25Õ15ÊÞÁÈ 0.8-1.0 24-34 7.0-8.0 450
25Õ15ÊÞÁÀ 1.20-1.38 45-55 32-42 450
Alnico ÞÍÄÊ35Ò5 0.75-0.85 110-124 36-40 550
ÞÍÄÊ35Ò5ÁÀ 1.02-1.12 120-132 72-96 550
ÞÍ13ÄÊ25ÁÀ 1.25-1.40 44-60 36-64 550
SmCo5 ÊÑ37 0.86-0.92 >2000 140-166 250
Sm2Co17 ÊÑ25Ä5Ö2 1.06-1.14 >1760 220-240 300
Nd-Fe-B MAEP40ML 1.26-1.30 >1050 310-335 110
MAEP33HsLs 1.14-1.18 >2150 255-270 200
MAEP30HSs 1.08-1.12 >1450 230-250 150
Note:
Br, kGaussOersted(Tesla) - residual magnetic induction.
Hcj, KOersted(kA/m) - magnetisation coercive force.
(BH)max, MGauss*Oersted(kJ/m3) - maximum energy product.
Tmax, °Ñ - maximum operation temperature.


Table2b. Magnetic parameters
of the most common types of permanent magnets

Material Type aÂ, %/°Ñ aH, %/°Ñ TC, °C Density,
Mg/m3
RRP,
mTesla/(kA/m)
Barium
Ferrite
8ÁÈ230 -0.2 +0.3 450 4.8-5.0 1.5
30ÁÀ170 -0.2 +0.3 450 5.0 1.35
Strontium
Ferrite
28ÑÀ270 -0.2 +0.3 450 4.8 1.35
Iron-Chromium-Cobalt 25Õ15ÊÞÁÈ -0.02 -0.025 650 7.65 -
25Õ15ÊÞÁÀ -0.02 -0.025 650 7.65 4
Alnico ÞÍÄÊ35Ò5 -0.008 +0.03 920 7.3 3.5-4.5
ÞÍÄÊ35Ò5ÁÀ -0.008 +0.03 920 7.3 4.0-5.0
ÞÍ13ÄÊ25ÁÀ -0.015 +0.03 900 7.3 22-30
SmCo5 ÊÑ37 -0.045 -0.25 720 8.5 1.3
Sm2Co17 ÊÑ25Ä5Ö2 -0.03 -0.19 825 8.4 1.32
Nd-Fe-B MAEP40ML -0.12 -0.6 310 7.4 1.36
MAEP33HsLs -0.12 -0.6 310 7.4 1.36
MAEP30HSs -0.06 -0.6 490 7.5 1.36
Note:
aÂ, %/°Ñ - reversal temperature coefficient of induction in the temperature range of 20 - 100°Ñ.
aH, %/°Ñ - reversal temperature coefficient of coercive force in the temperature range of 20 - 100°Ñ.
TC, °C - Curie temperature.
RRP, mTesla/(kA/m) - relative reversal permeability

 

webmaster
© 2002 - 2008 Magnets and magnetic technologies